Road construction
Superior binding properties and resistance to heavy traffic and extreme weather make bitumen the standard binder for asphalt roads.
Penetration-grade bitumen tested to ASTM methods, supplied in bulk or packaged for road construction, paving, roofing and waterproofing projects.
Key features
Long-lasting road surfaces that hold up under heavy traffic and harsh weather.
Adapts to temperature swings and heavy loads without cracking.
Blocks water penetration to protect the structural integrity of roads and roofs.
Applications
Superior binding properties and resistance to heavy traffic and extreme weather make bitumen the standard binder for asphalt roads.
Excellent waterproofing properties give reliable protection against moisture and leaks in roofing membranes and coatings.
A smooth, durable surface for parking lots, driveways, airfields and other paved areas.
Specifications
Need a full technical data sheet or a sample certificate of analysis? Ask and we’ll send it with your quotation.
Request TDS / COA| Property | 40/50 | 60/70 | 85/100 | Test method |
|---|---|---|---|---|
| Specific gravity at 25 °C | 1.01–1.06 | 1.01–1.06 | 1.01–1.06 | ASTM D70 |
| Penetration at 25 °C (0.1 mm) | 40–50 | 60–70 | 85–100 | ASTM D5 |
| Softening point (°C) | 52–60 | 49–56 | 45–52 | ASTM D36 |
| Ductility at 25 °C (cm) | 100 min | 100 min | 100 min | ASTM D113 |
| Loss on heating (wt %) | 0.2 max | 0.2 max | 0.5 max | ASTM D6 |
| Drop in penetration after heating (%) | 20 max | 20 max | 20 max | ASTM D6 & D5 |
| Flash point (°C) | 250 min | 250 min | 225 min | ASTM D92 |
| Solubility in CS₂ (wt %) | 99.5 min | 99.5 min | 99.5 min | ASTM D4 |
| Organic matter insoluble in CS₂ (wt %) | 0.2 max | 0.2 max | 0.2 max | ASTM D4 |
| Spot test | Negative | Negative | Negative | AASHTO T102 |
Tell us the product, grade, volume and destination. We’ll come back with specifications, pricing and lead times.